Countries Visited (A–Z)
๐ Countries Visited (A–Z)
One of my favourite ways to track my travels is by ticking countries off alphabetically. Every new destination is another memory made, another culture experienced and another adventure completed.
Current total countries visited: 49 ๐ (Up to July 2027)
| Letter | Countries Visited | Total |
|---|---|---|
| A | Antigua, Albania, Austria, Aruba | 4 |
| B | Barbados, Belgium, Bulgaria | 3 |
| C | Canada, Cape Verde, Croatia, Cuba, Curaรงao, Cyprus, Czech Republic | 7 |
| D | Denmark, Dominican Republic | 2 |
| E | Egypt | 1 |
| F | France | 1 |
| G | Germany, Gibraltar, Greece, Grenada | 4 |
| H | Hungary | 1 |
| I | Iceland, Ireland, Israel, Italy | 4 |
| J | Jamaica | 1 |
| K | — | 0 |
| L | Luxembourg, Lithuania | 2 |
| M | Malta, Mexico, Montenegro, Morocco | 4 |
| N | Netherlands, Norway | 2 |
| O | — | 0 |
| P | Poland, Portugal | 2 |
| Q | — | 0 |
| R | — | 0 |
| S | Scotland, Slovakia, Spain, St Kitts & Nevis, St Lucia, St Maarten, St Vincent & the Grenadines, Sweden | 8 |
| T | Thailand | 1 |
| U | United Kingdom (England & Northern Ireland), United States | 2 |
| V | Vatican City | 1 |
| W | Wales | 1 |
| X | — | 0 |
| Y | — | 0 |
| Z | — | 0 |
๐ Travel Statistics
๐ Countries Visited
Me (Kerry): 50
Chris: 29
Visited Together: 28
๐ฏ Alphabet Progress
✅ Letters completed:
A, B, C, D, E, F, G, H, I, J, L, M, N, P, S, T, U, V, W
❌ Still to visit:
K • O • Q • R • X • Y • Z
The race to complete the alphabet continues...
Comments
Post a Comment